COMPARISON GUIDES.
Header
Description text
COLLAR COMPARISON
HARNESS COMPARISON
| VEST HARNESS SIZING GUIDE | |||||||
|---|---|---|---|---|---|---|---|
| SIZE | NECK LENGTH | CHEST LENGTH | WEIGHT RATING | GREAT FOR: | |||
| XS | XS-IN | (XS-CM) | S-IN | (XS-CM) | XS-LBS | (XS-KG) | Breed Examples |
| S | S-IN | (S-CM) | S-IN | (S-CM) | S-LBS | (S-KG) | Breed Examples |
| M | M-IN | (M-CM) | M-IN | (M-CM) | M-LBS | (M-KG) | Breed Examples |
| L | L-IN | (L-CM) | L-IN | (L-CM) | L-LBS | (L-KG) | Breed Examples |
| XL | XL-IN | (XL-CM) | XL-IN | (XL-CM) | XL-LBS | (XL-KG) | Breed Examples |
This sizing information is meant to serve as a guide and may not apply to every individual dog. We recommend measuring your dog to find their perfect fit.
| STRAP HARNESS SIZING GUIDE | |||||||
|---|---|---|---|---|---|---|---|
| SIZE | NECK LENGTH | CHEST LENGTH | WEIGHT RATING | GREAT FOR: | |||
| XS | XS-IN | (XS-CM) | S-IN | (XS-CM) | XS-LBS | (XS-KG) | Breed Examples |
| S | S-IN | (S-CM) | S-IN | (S-CM) | S-LBS | (S-KG) | Breed Examples |
| M | M-IN | (M-CM) | M-IN | (M-CM) | M-LBS | (M-KG) | Breed Examples |
| L | L-IN | (L-CM) | L-IN | (L-CM) | L-LBS | (L-KG) | Breed Examples |
| XL | XL-IN | (XL-CM) | XL-IN | (XL-CM) | XL-LBS | (XL-KG) | Breed Examples |
Not sure which size your pup wears?
LEAD + TETHER COMPARISON
| LEAD SIZING GUIDE | |||||||
|---|---|---|---|---|---|---|---|
| SIZE | STRAP LENGTH | STRAP WIDTH | WEIGHT RATING | GREAT FOR: | |||
| Short (4ft) | XS-IN | (XS-CM) | XS-IN | (XS-CM) | XS-LBS | (XS-KG) | Example |
| Standard (6ft) | S-IN | (S-CM) | S-IN | (S-CM) | S-LBS | (S-KG) | Everyday Use |
| Long (8ft) | L-IN | (L-CM) | L-IN | (L-CM) | L-LBS | (L-KG) | Example |