PERFECT FIT SIZING.
As it turns out, size does matter. Finding the right fit means your pup will stay safe, comfortable, and of course, stylish while wearing their favorite attire.
Get the best fit for your best friend.
Check out our sizing and measurement guides below
SIZING GUIDES BY ITEM
Collar Size Guides
| CLASSIC COLLAR SIZING GUIDE | |||||
|---|---|---|---|---|---|
| SIZE | NECK LENGTH | WEIGHT RATING | GREAT FOR: | ||
| XS | XS-IN | (XS-CM) | XS-LBS | (XS-KG) | Small Puppies, Teacups, Chinese Crested, Italian Greyhound, Japanese Chin, Toy Fox Terrier, Miniature Pinscher, Russian Toy | 
| S | S-IN | (S-CM) | S-LBS | (S-KG) | Puppies, Cairn Terrier, Chihuahua, Basenji, French Bulldog, Havanese, Jack Russel, Maltese, Miniature Dachshund, Miniature Poodle, Miniature Schnauzer, Pomeranian, Pug, Shih Tzu, Yorkie | 
| M | M-IN | (M-CM) | M-LBS | (M-KG) | American Staffordshire Terrier, Beagle, Bichon Frise, Border Collie, Boston Terrier, Boxer, Corgi, Dachshund, Dalmatian, German Pinscher, Golden Retriever, Husky, Scottish Terrier | 
| L | L-IN | (L-CM) | L-LBS | (L-KG) | Australian Cattle Dog, Bernese Mountain Dog, Bulldog, Chow-Chow, Doberman Pinscher, German Shepherd, Great Dane, Labrador Retriever, Tosa | 
| XL | XL-IN | (XL-CM) | XL-LBS | (XL-KG) | Bullmastiff, Cane Corso, Great Pyrénées, Komondor, Newfoundland, Neapolitan Mastiff, Perro de Presa Canario, Rottweiler, Saint Bernard, Spanish Mastiff | 
- The recommended breeds listed for each size are to serve as a frame of reference and may not apply to every individual dog. We recommend measuring your dog to find their perfect fit.
| CLASSIC COLLAR SIZING GUIDE | |||||
|---|---|---|---|---|---|
| SIZE | NECK LENGTH | WEIGHT RATING | GREAT FOR: | ||
| XS | XS-IN | (XS-CM) | XS-LBS | (XS-KG) | Small Puppies, Teacups, Chinese Crested, Italian Greyhound, Japanese Chin, Toy Fox Terrier, Miniature Pinscher, Russian Toy | 
| S | S-IN | (S-CM) | S-LBS | (S-KG) | Puppies, Cairn Terrier, Chihuahua, Basenji, French Bulldog, Havanese, Jack Russel, Maltese, Miniature Dachshund, Miniature Poodle, Miniature Schnauzer, Pomeranian, Pug, Shih Tzu, Yorkie | 
| M | M-IN | (M-CM) | M-LBS | (M-KG) | American Staffordshire Terrier, Beagle, Bichon Frise, Border Collie, Boston Terrier, Boxer, Corgi, Dachshund, Dalmatian, German Pinscher, Golden Retriever, Husky, Scottish Terrier | 
| L | L-IN | (L-CM) | L-LBS | (L-KG) | Australian Cattle Dog, Bernese Mountain Dog, Bulldog, Chow-Chow, Doberman Pinscher, German Shepherd, Great Dane, Labrador Retriever, Tosa | 
| XL | XL-IN | (XL-CM) | XL-LBS | (XL-KG) | Bullmastiff, Cane Corso, Great Pyrénées, Komondor, Newfoundland, Neapolitan Mastiff, Perro de Presa Canario, Rottweiler, Saint Bernard, Spanish Mastiff | 
| ✦ This sizing information is meant to serve as a guide and may not apply to every individual dog. We recommend measuring your dog to find their perfect fit. | |||||
Not sure which size your pup wears? We’ll teach you how to take your dog’s measurements!
Harness Size Guides
| VEST HARNESS SIZING GUIDE | |||||||
|---|---|---|---|---|---|---|---|
| SIZE | NECK LENGTH | CHEST LENGTH | WEIGHT RATING | GREAT FOR: | |||
| XS | XS-IN | (XS-CM) | S-IN | (XS-CM) | XS-LBS | (XS-KG) | Breed Examples | 
| S | S-IN | (S-CM) | S-IN | (S-CM) | S-LBS | (S-KG) | Breed Examples | 
| M | M-IN | (M-CM) | M-IN | (M-CM) | M-LBS | (M-KG) | Breed Examples | 
| L | L-IN | (L-CM) | L-IN | (L-CM) | L-LBS | (L-KG) | Breed Examples | 
| XL | XL-IN | (XL-CM) | XL-IN | (XL-CM) | XL-LBS | (XL-KG) | Breed Examples | 
- This sizing information is meant to serve as a guide and may not apply to every individual dog. We recommend measuring your dog to find their perfect fit.
| STRAP HARNESS SIZING GUIDE | |||||||
|---|---|---|---|---|---|---|---|
| SIZE | NECK LENGTH | CHEST LENGTH | WEIGHT RATING | GREAT FOR: | |||
| XS | XS-IN | (XS-CM) | S-IN | (XS-CM) | XS-LBS | (XS-KG) | Breed Examples | 
| S | S-IN | (S-CM) | S-IN | (S-CM) | S-LBS | (S-KG) | Breed Examples | 
| M | M-IN | (M-CM) | M-IN | (M-CM) | M-LBS | (M-KG) | Breed Examples | 
| L | L-IN | (L-CM) | L-IN | (L-CM) | L-LBS | (L-KG) | Breed Examples | 
| XL | XL-IN | (XL-CM) | XL-IN | (XL-CM) | XL-LBS | (XL-KG) | Breed Examples | 
Not sure which size your pup wears?
Lead + Tether Size Guides
| LEAD SIZING GUIDE | |||||||
|---|---|---|---|---|---|---|---|
| SIZE | STRAP LENGTH | STRAP WIDTH | WEIGHT RATING | GREAT FOR: | |||
| Short (4ft) | XS-IN | (XS-CM) | XS-IN | (XS-CM) | XS-LBS | (XS-KG) | Example | 
| Standard (6ft) | S-IN | (S-CM) | S-IN | (S-CM) | S-LBS | (S-KG) | Everyday Use | 
| Long (8ft) | L-IN | (L-CM) | L-IN | (L-CM) | L-LBS | (L-KG) | Example | 
Toy Size Guides
 
         
        